Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 4 Baths 1,922 SqFt$799,000Open Sun 10AM-12PM
- 1/47 473 Beds 3 Baths 2,311 SqFt$849,900New
- 1/38 384 Beds 3 Baths 2,270 SqFt$1,140,000Active
- 1/39 393 Beds 3 Baths 2,010 SqFt$839,900Open Sun 1PM-4PM
- 1/35 355 Beds 4 Baths 2,901 SqFt$1,325,000Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 2,180 SqFt$999,900Open 5/24 2PM-4PM
- 1/24 243 Beds 2 Baths 1,312 SqFt$460,000Open 5/24 1PM-3PM
- 1/50 503 Beds 3 Baths 2,137 SqFt$845,000Open 5/24 1PM-3PM
- 1/40 403 Beds 3 Baths 2,350 SqFt$888,800Open Sun 1PM-3PM
- 1/35 354 Beds 4 Baths 1,971 SqFt$829,999Open 5/24 10AM-2PM
- 1/32 323 Beds 3 Baths 1,723 SqFt$554,800Open Sun 2PM-4PM
- 1/49 493 Beds 3 Baths 1,535 SqFt$899,900Open 5/24 2PM-4PM
- 1/50 505 Beds 4 Baths 2,566 SqFt$1,298,000Open 5/24 1PM-3PM
- 1/30 304 Beds 4 Baths 2,291 SqFt$940,000New
- 1/37 374 Beds 4 Baths 1,512 SqFt$735,000New
- 1/50 505 Beds 4 Baths 2,556 SqFt$949,900Active
596 Cougar Ridge DR SW, Calgary, AB T3H5A4
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/23 231 Bed 1 Bath 801 SqFt$349,000Active
- 1/44 443 Beds 4 Baths 2,261 SqFt$969,999Active
- 3D3 Beds 3 Baths 1,506 SqFt$700,000Active
- 1/43 434 Beds 4 Baths 2,306 SqFt$1,199,000Active
- 1/41 414 Beds 4 Baths 1,507 SqFt$729,000Price Dropped by $6K
- 1/46 463 Beds 4 Baths 2,470 SqFt$935,000Active
- 1/30 303 Beds 3 Baths 2,072 SqFt$879,000Price Dropped by $20K
- 1/50 505 Beds 5 Baths 2,618 SqFt$1,289,000Active
95 Cougar Plateau CIR SW, Calgary, AB T3H 5S7
Listed by Century 21 Bamber Realty LTD.
Single Family Home