Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,347 SqFt$749,900New
- 1/50 504 Beds 2 Baths 1,288 SqFt$459,900New
- 3D4 Beds 3 Baths 1,055 SqFt$379,900Active
- 1/20 202 Beds 2 Baths 930 SqFt$335,000Price Dropped by $15K
- 1/28 282 Beds 1 Bath 906 SqFt$225,000Active
- 1/50 504 Beds 2 Baths 1,880 SqFt$1,250,000Active
- 1/49 492 Beds 1 Bath 960 SqFt$131,000Active
- 1/32 325 Beds 4 Baths 1,526 SqFt$364,900Price Dropped by $5K
- 1/17 173 Beds 1 Bath 1,020 SqFt$240,000Active
- 3 Beds 1 Bath 1,124 SqFt$350,000Active
- 1/48 485 Beds 3 Baths 2,728 SqFt$639,000Active
- 1/50 503 Beds 1 Bath 1,063 SqFt$240,000Price Dropped by $15K
- 1/17 173 Beds 2 Baths 913 SqFt$185,000Active
- 1/39 393 Beds 3 Baths 1,540 SqFt$338,000Active
- 1/36 363 Beds 3 Baths 1,514 SqFt$363,000Active
- 1/50 505 Beds 4 Baths 1,550 SqFt$383,145Active
- 1/38 38$350,000Active
- 1/34 344,649 SqFt$1,667,000Active
343 9 st, Fort Macleod, AB T0L 0Z0
Listed by Real Estate Centre - Fort Macleod
Multi-Family, Townhouse
- 1/6 61.71 Acres$259,000Active
Mills St Primrose Ave, Fort Macleod, AB T0L0Z0
Listed by Real Estate Centre - Lethbridge
Vacant Land
- 1/21 21$539,000Active
- 1/9 9$629,000Active