Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 4 Baths 1,302 SqFt$524,000Price Dropped by $1K
- 1/19 193 Beds 3 Baths 2,091 SqFt$709,900Active
- 1/43 433 Beds 4 Baths 2,077 SqFt$674,900Active
- 1/43 433 Beds 3 Baths 2,190 SqFt$699,000Active
- 1/50 504 Beds 4 Baths 2,087 SqFt$1,225,000Active
- 1/39 392 Beds 3 Baths 1,361 SqFt$440,000Active
- 1/42 425 Beds 4 Baths 1,894 SqFt$673,900Active
- 1/33 333 Beds 3 Baths 1,405 SqFt$589,900Active
- 1/44 443 Beds 3 Baths 1,230 SqFt$519,900Active
- 1/20 202 Beds 2 Baths 781 SqFt$324,900Active
- 1/11 113 Beds 3 Baths 1,882 SqFt$619,900Active
- 1/49 494 Beds 4 Baths 2,299 SqFt$925,000Active
- 1/15 153 Beds 3 Baths 1,815 SqFt$629,900Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,603 SqFt$515,000Active
- 1/50 505 Beds 4 Baths 2,179 SqFt$959,000Price Dropped by $16K
- 1/50 505 Beds 5 Baths 3,722 SqFt$1,150,000Active
204 Montclair PL, Cochrane Lake, AB T4C 0A7
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/6 63 Beds 3 Baths 2,047 SqFt$839,800Active
- 1/30 303 Beds 3 Baths 2,220 SqFt$738,900Price Dropped by $21K
- 1/49 494 Beds 3 Baths 1,662 SqFt$735,000Price Dropped by $9K
- 1/16 161 Bed 1 Bath 626 SqFt$224,900Price Dropped by $5K
- 1/32 323 Beds 3 Baths 2,253 SqFt$939,000Price Dropped by $10K
- 1/12 123 Beds 3 Baths 1,135 SqFt$479,900Active
- 1/12 123 Beds 3 Baths 2,087 SqFt$709,900Price Dropped by $20K
- 1/48 484 Beds 4 Baths 1,566 SqFt$610,000Price Dropped by $19K