Filters Reset
Save Search (1)
Save your search to get Alerts
20.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 1 Bath 628 SqFt$329,900Active
- 1/16 161 Bed 1 Bath 473 SqFt$259,900Open Mon 3:30PM-6:30PM
- 1/30 305 Beds 5 Baths 3,005 SqFt$1,499,000Open Tue 1PM-3PM
- 1/39 392 Beds 2 Baths 863 SqFt$389,900Open Sat 1PM-4PM
- 1/50 504 Beds 4 Baths 2,400 SqFt$1,200,000Open Sat 11AM-1PM
- 1/48 484 Beds 4 Baths 1,917 SqFt$1,075,000Open 6/23 1PM-3PM
- 1/50 504 Beds 4 Baths 1,567 SqFt$678,000Open Mon 4:30PM-6:30PM
- 1/50 504 Beds 5 Baths 3,794 SqFt$2,299,999New
- 1/28 282 Beds 3 Baths 1,023 SqFt$759,000New
- 1/28 282 Beds 3 Baths 1,383 SqFt$585,000New
- 1/23 232 Beds 2 Baths 896 SqFt$420,000New
- 1/42 422 Beds 2 Baths 851 SqFt$289,000New
- 1/50 503 Beds 4 Baths 2,075 SqFt$1,998,000New
- 1/13 134 Beds 4 Baths 2,058 SqFt$1,449,000New
- 3D6 Beds 5 Baths 2,923 SqFt$1,400,000Price Dropped by $100K
- 1/46 464 Beds 3 Baths 1,558 SqFt$1,245,000New
80057 Highwood Meadows DR E, Rural Foothills County, AB T1S 4Y9
Listed by eXp Realty
Single Family Home
- 1/49 495 Beds 4 Baths 3,014 SqFt$899,990New
- 1/50 506 Beds 4 Baths 2,691 SqFt$899,900New
- 1/44 445 Beds 2 Baths 1,112 SqFt$819,900New
- 1/46 463 Beds 2 Baths 1,111 SqFt$799,900New
- 1/50 503 Beds 3 Baths 1,587 SqFt$740,000New
- 1/39 393 Beds 3 Baths 2,156 SqFt$719,900New
- 1/43 435 Beds 5 Baths 1,765 SqFt$699,999New
- 1/50 504 Beds 4 Baths 1,480 SqFt$645,000New