Filters Reset
Save Search (1)
Save your search to get Alerts
19.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 994 SqFt$319,900Price Dropped by $8K
- 1/30 304 Beds 3 Baths 1,051 SqFt$314,900Price Dropped by $15K
- 1/18 181 Bed 1 Bath 610 SqFt$303,950Active
- 3D4 Beds 2 Baths 1,060 SqFt$302,500Price Dropped by $10K
- 1/24 242 Beds 2 Baths 839 SqFt$300,000Active
- 1/49 492 Beds 1 Bath 529 SqFt$299,000Active
- 1/30 302 Beds 2 Baths 761 SqFt$299,000Active
- 1/35 351 Bed 1 Bath 938 SqFt$285,000Active
13441 Twp Rd 665A ##206, Lac La Biche, AB T0A 2C1
Listed by RE/MAX LA BICHE REALTY
Single Family Home
- 1/16 161 Bed 1 Bath 611 SqFt$285,000Active
- 1/24 244 Beds 3 Baths 1,127 SqFt$250,000Active
- 1/25 252 Beds 1 Bath 761 SqFt$249,999Active
- 1/26 262 Beds 1 Bath 836 SqFt$249,900Price Dropped by $7K
- 1/30 302 Beds 1 Bath 1,200 SqFt$249,800Active
- 1/34 344 Beds 3 Baths 1,386 SqFt$239,900Active
10815 113 ST, Fairview, AB T0H 1L0
Listed by Sutton Group Grande Prairie Professionals
Single Family Home
- 1/28 281 Bed 1 Bath 693 SqFt$199,000Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,520 SqFt$195,000Active